产品介绍
- Fast positioning reversible 10,000 RPM 12 volt DC drive motor
- Seal and spacer cartridge for easy servicing
- LCD – Backlit display that helps during low light conditions
- Precision cycle positioning using optical sensor
- Soft water refill for better brine saturation and cleaner brine tank
- Up-flow or countercurrent regeneration
- Down-flow or co-current regeneration
- LXT Timer – Easiest to program, only 2 - 4 parameters to program based on filter or softener – Midsize, blue backlit LCD display; Preprogrammed for Time Clock or Meter valve
- SXT Timer – Increased flexibility, set cycle steps – Large, blue backlit LCD display; Ability to change programming: Time Clock or Meter and filter or softener
- XTR Timer – Optimal flexibility, program parameters with ease – 2 Line/16 character LCD backlit display; Programmable auxiliary relay output with normally open and normally closed contaCTS
Features
Options
Valve Specifications
Valve Materials | Fiber-reinforced polymer |
Inlet/Outlet | .75″, 1″ or 1.25″ |
Cycles | 5 |
Flow Rates (50 PSI) – Valve Alone
Continuous (15 psi drop) | 21 GPM 4,8 m3/h |
Peak (25 psi drop) | 27 GPM 6,1 m3/h |
Cv (flow at 1 psi drop) | 5.4 |
Max. backwash (25 psi drop) | 17 GPM 3,9 m3/h |
Regeneration
Downflow/Upflow | Both |
Adjustable Cycles | Yes – SXT and XTR |
Time Available |
LXT: Minutes calculated SXT: 0 – 199 minutes per cycle XTR: 0 – 240 minutes per cycle |
Meter Information
Meter Accuracy | .25 – 15 GPM +/- 5% |
Meter Capacity Range (gal.) |
LXT: Volume calculated SXT: 1 – 999,900 XTR: 1 – 9,900,000 |
Dimensions
Distributor Pilot | 1.05″ O.D., 26,7mm |
Drain Line | 1/2″ O.D. |
Injector Brine System | 1600 |
Brine Line | ⅜” |
Mounting Base | 2½” – 8 NPSM |
Height from Top of Tank | 9″, 228mm |
Typical Applications
Water Softener | 6″ – 16″ diameter (limited by maximum injector size) |
Filter | 8″ – 16″ diameter (based on 10 GPM per sq. ft.) |
Additional Information
Injector Brine System | 1600 |
Electrical Rating | 12 Volts DC |
Estimated Shipping Weight |
Time Clock: 7 lbs. Metered Valve: 10 lbs. |
Pressure | Hydrostatic: 300 psi, Working: 20 – 125 psi |
Temperature | 34° – 110° F, 1° – 43° C |
Fleck 5800 Control Valves:
Item | Description |
FLK-5800LXT | 5800 Valve, LXT Controller, 12Vdc, Specify DLFC & DLFC, #1 |
FLK-5800SXT | 5800 Valve, SXT Controller, 12Vdc, Specify DLFC & DLFC, #1 |
FLK-5800XTR2 | 5800 Valve, XTR2 Controller, 12Vdc, Specify DLFC & DLFC, #1 |
Fleck 5800 Accessories:
Item | Description |
FLK-61832-00 | Blue/Black Designer Cover For 5800 Valve |
FLK-61882 | Environmental Cover For 5800 Valve |
FLK-60040SS | Stainless steel Bypass, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-60041SS | Stainless steel Bypass, 1″ FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-60049 | Plastic Bypass, Requires Yoke, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-18706-02 | Plastic Noryl Yoke, ¾” MPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-18706 | Plastic Noryl Yoke, 1″ MPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-41027-01 | Stainless steel Yoke, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-41026-01 | Stainless steel Yoke, 1″ FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-42690 | Brass Yoke, ¾” Sweat, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-13708-40 | Brass Yoke, 1″ Sweat, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
Fleck 5800 Parts & Service Kits:
Item | Description |
FLK-61837 | Piston And Seal Kit, Down-flow, 5800 |
FLK-61838 | Piston And Seal Kit, Up-flow, 5800 |
FLK-60032 | 1600 Brine Valve, 4650/5000/5600/5600SXT/5800/6600/6700 |
FLK-60705-XX | Drain Line Flow Control Plastic, 1500/2510/5000/5800/8500, Specify Size |
FLK-60626 | ¾” Electronic Plastic Meter Assy, Dual Port 2510/5000/5600SXT/5800/6700/9000/9100 |
FLK-61835 | Drive Motor Assy, 5800 |
FLK-61836 | Panel Gear Assy, 5800 Down-flow/Up-flow |
FLK-61834 |
Timer Assembly, 5800SXT |